Technical Document
Specifications
Stock information temporarily unavailable.
2,243.80 MOP
0.748 MOP Each (On a Reel of 3000) (ex VAT)
Broadcom Red LED Chip LED, SMD SMD, HSMH-H110
3000
2,243.80 MOP
0.748 MOP Each (On a Reel of 3000) (ex VAT)
Broadcom Red LED Chip LED, SMD SMD, HSMH-H110
Stock information temporarily unavailable.
3000
| quantity | Unit price | Per Reel |
|---|---|---|
| 3000 - 3000 | 0.748 MOP | 2,243.81 MOP |
| 6000 - 12000 | 0.715 MOP | 2,144.06 MOP |
| 15000 - 27000 | 0.693 MOP | 2,079.75 MOP |
| 30000 - 48000 | 0.672 MOP | 2,017.41 MOP |
| 51000+ | 0.652 MOP | 1,956.92 MOP |
Technical Document
Specifications
