Technical Document
Specifications
Stock information temporarily unavailable.
85.60 MOP
17.127 MOP Each (In a Bag of 5) (ex VAT)
EAO Modular Switch Bezel for Use with Series 02
5
85.60 MOP
17.127 MOP Each (In a Bag of 5) (ex VAT)
EAO Modular Switch Bezel for Use with Series 02
Stock information temporarily unavailable.
5
| quantity | Unit price | Per Bag |
|---|---|---|
| 5 - 70 | 17.127 MOP | 85.64 MOP |
| 75 - 245 | 16.612 MOP | 83.06 MOP |
| 250 - 495 | 16.096 MOP | 80.48 MOP |
| 500 - 1245 | 15.684 MOP | 78.42 MOP |
| 1250+ | 15.375 MOP | 76.88 MOP |
Technical Document
Specifications
