Technical Document
Specifications
Stock information temporarily unavailable.
32.40 MOP
16.189 MOP Each (In a Pack of 2) (ex VAT)
Omron Flat DIP Switch
2
32.40 MOP
16.189 MOP Each (In a Pack of 2) (ex VAT)
Omron Flat DIP Switch
Stock information temporarily unavailable.
2
| quantity | Unit price | Per Pack |
|---|---|---|
| 2 - 18 | 16.189 MOP | 32.38 MOP |
| 20 - 98 | 15.674 MOP | 31.35 MOP |
| 100 - 248 | 15.38 MOP | 30.76 MOP |
| 250 - 498 | 14.865 MOP | 29.73 MOP |
| 500+ | 14.123 MOP | 28.25 MOP |
Technical Document
Specifications


