Stock information temporarily unavailable.
4.90 MOP
0.198 MOP Each (In a Pack of 25) (ex VAT)
TE Connectivity, MCP Seal Plug
Select packaging type
Standard
25
4.90 MOP
0.198 MOP Each (In a Pack of 25) (ex VAT)
TE Connectivity, MCP Seal Plug
Stock information temporarily unavailable.
Select packaging type
Standard
25
| quantity | Unit price | Per Pack |
|---|---|---|
| 25 - 600 | 0.198 MOP | 4.95 MOP |
| 625 - 1850 | 0.194 MOP | 4.84 MOP |
| 1875 - 4975 | 0.19 MOP | 4.74 MOP |
| 5000 - 9975 | 0.185 MOP | 4.64 MOP |
| 10000+ | 0.181 MOP | 4.53 MOP |


