Technical Document
Specifications
Product details
Stock information temporarily unavailable.
561.40 MOP
12.759 MOP Each (In a Tube of 44) (ex VAT)
44
561.40 MOP
12.759 MOP Each (In a Tube of 44) (ex VAT)
Stock information temporarily unavailable.
44
| quantity | Unit price | Per Tube |
|---|---|---|
| 44 - 44 | 12.759 MOP | 561.38 MOP |
| 88 - 176 | 12.376 MOP | 544.54 MOP |
| 220 - 396 | 11.993 MOP | 527.71 MOP |
| 440 - 836 | 11.738 MOP | 516.47 MOP |
| 880+ | 11.483 MOP | 505.23 MOP |
Technical Document
Specifications
Product details