Technical Document
Specifications
Product details
Stock information temporarily unavailable.
865.70 MOP
21.643 MOP Each (In a Tube of 40) (ex VAT)
40
865.70 MOP
21.643 MOP Each (In a Tube of 40) (ex VAT)
Stock information temporarily unavailable.
40
| quantity | Unit price | Per Tube |
|---|---|---|
| 40 - 40 | 21.643 MOP | 865.72 MOP |
| 80 - 160 | 20.994 MOP | 839.75 MOP |
| 200 - 360 | 20.345 MOP | 813.79 MOP |
| 400 - 760 | 19.912 MOP | 796.47 MOP |
| 800+ | 19.479 MOP | 779.16 MOP |
Technical Document
Specifications
Product details