Technical Documents
Specifications
Product Details
Stock information temporarily unavailable.
2,333.20 MOP
17.947 MOP Each (In a Tube of 130) (ex VAT)
130
2,333.20 MOP
17.947 MOP Each (In a Tube of 130) (ex VAT)
Stock information temporarily unavailable.
130
| quantity | Unit price | Per Tube |
|---|---|---|
| 130 - 84370 | 17.947 MOP | 2,333.16 MOP |
| 84500 - 168870 | 17.724 MOP | 2,304.10 MOP |
| 169000 - 253370 | 17.493 MOP | 2,274.11 MOP |
| 253500 - 337870 | 17.259 MOP | 2,243.71 MOP |
| 338000+ | 17.01 MOP | 2,211.35 MOP |
Technical Documents
Specifications
Product Details