Technical Documents
Specifications
Product Details
Stock information temporarily unavailable.
69.80 MOP
13.953 MOP Each (Supplied in a Bag) (ex VAT)
Production pack (Bag)
5
69.80 MOP
13.953 MOP Each (Supplied in a Bag) (ex VAT)
Stock information temporarily unavailable.
Production pack (Bag)
5
| quantity | Unit price | Per Bag |
|---|---|---|
| 5 - 245 | 13.953 MOP | 69.76 MOP |
| 250 - 495 | 13.52 MOP | 67.60 MOP |
| 500 - 1245 | 13.108 MOP | 65.54 MOP |
| 1250 - 2495 | 12.84 MOP | 64.20 MOP |
| 2500+ | 12.634 MOP | 63.17 MOP |
Technical Documents
Specifications
Product Details