Technical Document
Specifications
Product details
Stock information temporarily unavailable.
361.40 MOP
15.713 MOP Each (In a Tube of 23) (ex VAT)
23
361.40 MOP
15.713 MOP Each (In a Tube of 23) (ex VAT)
Stock information temporarily unavailable.
23
| quantity | Unit price | Per Tube |
|---|---|---|
| 23 - 23 | 15.713 MOP | 361.40 MOP |
| 46 - 92 | 15.242 MOP | 350.58 MOP |
| 115 - 207 | 14.768 MOP | 339.65 MOP |
| 230 - 437 | 14.463 MOP | 332.64 MOP |
| 460+ | 14.158 MOP | 325.64 MOP |
Technical Document
Specifications
Product details