Technical Documents
Specifications
Stock information temporarily unavailable.
72.40 MOP
7.244 MOP Each (Supplied on a Reel) (ex VAT)
Production pack (Reel)
10
72.40 MOP
7.244 MOP Each (Supplied on a Reel) (ex VAT)
Stock information temporarily unavailable.
Production pack (Reel)
10
| quantity | Unit price | Per Reel |
|---|---|---|
| 10 - 40 | 7.244 MOP | 72.44 MOP |
| 50 - 90 | 7.121 MOP | 71.21 MOP |
| 100 - 240 | 6.997 MOP | 69.97 MOP |
| 250 - 990 | 6.853 MOP | 68.53 MOP |
| 1000+ | 6.739 MOP | 67.40 MOP |
Technical Documents
Specifications