Technical Documents
Specifications
Product Details
Stock information temporarily unavailable.
69.60 MOP
13.912 MOP Each (Supplied in a Tube) (ex VAT)
Production pack (Tube)
5
69.60 MOP
13.912 MOP Each (Supplied in a Tube) (ex VAT)
Stock information temporarily unavailable.
Production pack (Tube)
5
| quantity | Unit price | Per Tube |
|---|---|---|
| 5 - 245 | 13.912 MOP | 69.56 MOP |
| 250 - 495 | 13.623 MOP | 68.12 MOP |
| 500 - 1245 | 13.355 MOP | 66.78 MOP |
| 1250 - 2495 | 12.964 MOP | 64.82 MOP |
| 2500+ | 12.325 MOP | 61.62 MOP |
Technical Documents
Specifications
Product Details