Technical Documents
Specifications
Stock information temporarily unavailable.
50.40 MOP
10.078 MOP Each (Supplied as a Tape) (ex VAT)
5
50.40 MOP
10.078 MOP Each (Supplied as a Tape) (ex VAT)
Stock information temporarily unavailable.
5
| quantity | Unit price | Per Tape |
|---|---|---|
| 5 - 45 | 10.078 MOP | 50.39 MOP |
| 50 - 120 | 9.79 MOP | 48.95 MOP |
| 125 - 245 | 9.481 MOP | 47.40 MOP |
| 250 - 495 | 9.068 MOP | 45.34 MOP |
| 500+ | 8.821 MOP | 44.10 MOP |
Technical Documents
Specifications